<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ineedhits &#187; Warren Duff</title>
	<atom:link href="http://blog.ineedhits.com/author/warrenduff/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ineedhits.com</link>
	<description>Welcome to the ineedhits Search Engine Marketing blog, where we share the latest search engine and online marketing news, releases, industry trends and great DIY tips and advice.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Evolve or Die: When Client Churn Isn&#8217;t Churn</title>
		<link>http://blog.ineedhits.com/search-news/evolve-or-die-when-client-churn-isnt-churn-11137209.html</link>
		<comments>http://blog.ineedhits.com/search-news/evolve-or-die-when-client-churn-isnt-churn-11137209.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:13:13 +0000</pubDate>
		<dc:creator>Warren Duff</dc:creator>
				<category><![CDATA[Search News]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Dennis Yu]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[watch dog]]></category>

		<guid isPermaLink="false">http://blog.ineedhits.com/?p=7209</guid>
		<description><![CDATA[<a href="http://blog.ineedhits.com/search-news/evolve-or-die-when-client-churn-isnt-churn-11137209.html"><img align="left" hspace="5" width="150" height="150" src="http://blog.ineedhits.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ineedhits.com%2Fsearch-news%2Fevolve-or-die-when-client-churn-isnt-churn-11137209.html"><br />
				<br />
			</a>
		</div>
<p>I recently read Dennis Yu’s blog article <a href="http://www.aimclearblog.com/2010/01/05/2010-local-ad-firm-model-changes/">Evolve or Die: 2010 Local Ad Agency Fiscal Models</a>. Having met Dennis (2009 Search Marketing Expo in Sydney Australia), I have great respect for him as an individual and also for what his company does.</p>
<p>Many of the points that Dennis has made, are right on&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ineedhits.com%2Fsearch-news%2Fevolve-or-die-when-client-churn-isnt-churn-11137209.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ineedhits.com%2Fsearch-news%2Fevolve-or-die-when-client-churn-isnt-churn-11137209.html&amp;source=ineedhits&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I recently read Dennis Yu’s blog article <a href="http://www.aimclearblog.com/2010/01/05/2010-local-ad-firm-model-changes/">Evolve or Die: 2010 Local Ad Agency Fiscal Models</a>. Having met Dennis (2009 Search Marketing Expo in Sydney Australia), I have great respect for him as an individual and also for what his company does.</p>
<p>Many of the points that Dennis has made, are right on the money. Others, I feel, miss the mark.</p>
<p>At the centre of Dennis’s article, is a quote that local search marketing firms are seeing a <strong>90% churn of clients every 6 months</strong>.  When a client churns, one of the following occurs:</p>
<ol>
<li>The client stops spending money on PPC and will never do so again;</li>
<li>The client moves to another SEM Agency; or</li>
<li>The client takes the learnings and does it themselves.</li>
</ol>
<p>So while client churn from a particular agency may very well be 90%, the industry churn rate is far lower than that.  By industry churn, I mean clients lost from the industry as per reason 1 as this is what I would consider to be “real churn”.  Reasons 2 and 3 result in the client’s media spend staying within the SEM industry – a sideways churn.</p>
<p>Don’t get me wrong, the overall churn (real and sideways) is a worry for the industry as a whole and not just the individual agency – any poor customer experience is blight on the industry.  This is where I agree with Dennis’s call for a code on ethics.</p>
<p>Where I differ on Dennis’s view is that the companies which are benefiting from this – the search engines themselves – should be the driving force behind setting up an industry watch dog and be responsible for providing the funding to back it.  The search engines don’t loose out from sideways churn. In fact, I would strongly suggest they benefit from it due to the general increase in marketing spend.</p>
<p>An industry watch dog should also be responsible for monitoring the search engines themselves, to ensure that the practices that the engines have, encourage responsible management of clients.  From my understanding, certain search engine reseller programs actively encourage companies to aggressively and ruthlessly recruit customers, and ignore customer satisfaction.  The SEMs are measured and rewarded on acquisition of customers and not retention. The rewards assist in offsetting the costs of managing these clients.</p>
<p>If the search engines rewarded for new customers acquisition and provided a strong incentive for retention, then many of the issues that Dennis calls out would simply go away.</p>
<p>Many of you will ask why don’t the search engines bypass the SEM providers and go directly to the businesses – well they do.  However, they have discovered that managing thousands of small to medium businesses is a challenge.  SMBs can’t be treated the same as corporate’s.  They want and require hand holding, not to mention a multi-vendor approach to marketing.  They do not want a self service model and have extremely high expectations of the results.  The biggest issue with dealing with SMBs is expectation setting and management.</p>
<p>The company with the best customer service, expectation setting/management and retention will win the game – not the company with the most numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ineedhits.com/search-news/evolve-or-die-when-client-churn-isnt-churn-11137209.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Our Search Wishlist for 2010</title>
		<link>http://blog.ineedhits.com/search-news/our-search-wishlist-for-2010-04537152.html</link>
		<comments>http://blog.ineedhits.com/search-news/our-search-wishlist-for-2010-04537152.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:53:25 +0000</pubDate>
		<dc:creator>Warren Duff</dc:creator>
				<category><![CDATA[Search News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[Toolbar]]></category>
		<category><![CDATA[Wishlist]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.ineedhits.com/?p=7152</guid>
		<description><![CDATA[<a href="http://blog.ineedhits.com/search-news/our-search-wishlist-for-2010-04537152.html"><img align="left" hspace="5" width="150" height="150" src="http://blog.ineedhits.com/wp-content/uploads/2010/01/wishlistlocal1-150x150.jpg" class="alignleft wp-post-image tfe" alt="wishlistlocal1" title="" /></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ineedhits.com%2Fsearch-news%2Four-search-wishlist-for-2010-04537152.html"><br />
				<br />
			</a>
		</div>
<p>Happy New Year to one and all!  It’s hard to believe it is 2010.</p>
<p>The web is full of predictions about what is going to happen in <a href="http://blog.ineedhits.com/search-news/what-to-expect-from-search-in-2010-expert-predictions-28077115.html" target="_blank">search for 2010</a> – some good, some obvious and some way out there.  In the past, I have cast my predictions and even managed to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ineedhits.com%2Fsearch-news%2Four-search-wishlist-for-2010-04537152.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ineedhits.com%2Fsearch-news%2Four-search-wishlist-for-2010-04537152.html&amp;source=ineedhits&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Happy New Year to one and all!  It’s hard to believe it is 2010.</p>
<p>The web is full of predictions about what is going to happen in <a href="http://blog.ineedhits.com/search-news/what-to-expect-from-search-in-2010-expert-predictions-28077115.html" target="_blank">search for 2010</a> – some good, some obvious and some way out there.  In the past, I have cast my predictions and even managed to get some right.</p>
<p>This year, I thought I would do something different – not what I thought was going to happen but what I want to happen this year.  My 2010 wishlist if you prefer, with a bias towards search but also some general tech wishes as well:</p>
<ul>
<li> Microhoo! (Microsoft and Yahoo!) to finally get their act together and become a serious contender to Google’s dominance in both the organic and pay per click results.</li>
</ul>
<ul>
<li>The search engines to realize that SEM/SEO firms are a valuable &amp; genuine asset in helping them to grow and manage their businesses.  Reputable SEM firms are responsible for generating many millions of dollars for the search engines. We are the online equivalent of media agencies – we have the power to control the media spend of our clients. Embrace us, support us, reward and ignore us at your own peril.  But most of all, stop poaching our clients!</li>
</ul>
<ul>
<li>Online spending to see growth of 62% like it did in the <a href="http://www.sempo.org/news/releases/02-08-07" target="_blank">good old days of 2006</a>. While I believe (as do most people) that the market will continue to grow, the rate will be no where near as steep.  The worldwide economy will recover although I suspect it will be late 2010 rather than the first half of the new year.</li>
</ul>
<ul>
<li>To see a year without a single post of “SEO is Dead”.  I started in search in Feb 2003 and the <a href="http://www.google.com.au/search?hl=en&amp;safe=off&amp;rlz=1C1CHMB_enAU357AU311&amp;tbo=1&amp;site=mbd&amp;q=%22seo+is+dead%22&amp;tbs=cdr:1,cd_min:1/1/2002,cd_max:1/1/2003" target="_blank">“SEO is Dead” post outlives</a> me by over a year. SEO isn’t dead and won’t be dead while consumers continue to spend money online and use search engines to find products.  SEO is only dead if you don’t know what you are doing.  To anyone writing an SEO is Dead article, you are only doing it for link bait – which is an SEO tactic – which is quite ironic really.</li>
</ul>
<ul>
<li>Terms such as “Search 2.0”, “Web 2.0” and “Twittersphere” to go out of fashion in the mainstream media.  Most people do not know what they mean (including the reporter) and they add no value.  Surely the world can do without these?</li>
</ul>
<ul>
<li>Apple to release the iPhone 4 which hopefully can get more than a single day out of the battery. Although this is not specifically search related, it is something which impacts me every day, especially if I am at a conference and on my iPhone all day.</li>
</ul>
<ul>
<li>The Google Toolbar to stop displaying the page rank indicator.  Page Rank is an outdated measure of your site’s success in the SERP’s. It causes more problems than it is worth.  The true measure of your online success is by how much traffic you get from the SERPs and how that traffic converts.</li>
</ul>
<ul>
<li>TechCrunch to go back to posting quality articles instead of quantity. Although the TechCrunch team does still publish quality posts, currently we have to scan through several irrelevant articles to find the gold.</li>
</ul>
<ul>
<li>Ecommerce fraud to become less of an issue (rather than a bigger one as it is currently doing).  Any company which runs a decent amount of ecommerce knows that fraud can put a significant strain on a business – in terms of cashflow and also time to respond to the problem.  A worldwide solution to this problem is required to protect businesses and consumers alike.</li>
</ul>
<ul>
<li>2010 to be the year that Local Search actually starts to work for businesses and consumers alike.  The current local solutions by all the players are clunky and do not provide a local view – for example, why does Google show me a Laundromat located several kilometers away from where I wanted?  (See pins F, H, I, G and J on the map).  Local search needs to get smarter and start to look at the context of the search, and auto scale the map to suit that search.</li>
</ul>
<p><img class="aligncenter size-full wp-image-7156" src="http://blog.ineedhits.com/wp-content/uploads/2010/01/wishlistlocal1.jpg" alt="wishlistlocal1" width="397" height="316" /></p>
<ul>
<li>The walled garden that is Facebook to continue to break down and allow complete external access.  This will assist individual and companies in building their reputation and brand, but also with their SEO efforts.  There will be at least 2 major privacy “scares” which are blown out of proportion by the main stream media which will dampen the efforts to by Facebook to open up.</li>
</ul>
<p>So those are my wishes for 2010 – feel free to share your own wishes below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ineedhits.com/search-news/our-search-wishlist-for-2010-04537152.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Microsoft Ads &#8211; Offering More Revenue than Google?</title>
		<link>http://blog.ineedhits.com/search-news/new-microsoft-ads-offering-more-revenue-than-google-21122761.html</link>
		<comments>http://blog.ineedhits.com/search-news/new-microsoft-ads-offering-more-revenue-than-google-21122761.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 02:12:00 +0000</pubDate>
		<dc:creator>Warren Duff</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[yahoo publisher network]]></category>

		<guid isPermaLink="false">http://blog.ineedhits.com/general/new-microsoft-ads-offering-more-revenue-than-google-21122761.html</guid>
		<description><![CDATA[<a href="http://blog.ineedhits.com/search-news/new-microsoft-ads-offering-more-revenue-than-google-21122761.html"><img align="left" hspace="5" width="150" height="150" src="http://blog.ineedhits.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ineedhits.com%2Fsearch-news%2Fnew-microsoft-ads-offering-more-revenue-than-google-21122761.html"><br />
				<br />
			</a>
		</div>
<p>Microsoft has released a beta version of their new contextual advertising product, to compete directly against Google AdSense and Yahoo&#8217;s Publisher Network.  AdSense is the clear market leader for one clear reason &#8211; Google pays the highest fees to publishers.</p>
<p>The actual details are light on as the product is still in private beta.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ineedhits.com%2Fsearch-news%2Fnew-microsoft-ads-offering-more-revenue-than-google-21122761.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ineedhits.com%2Fsearch-news%2Fnew-microsoft-ads-offering-more-revenue-than-google-21122761.html&amp;source=ineedhits&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Microsoft has released a beta version of their new contextual advertising product, to compete directly against Google AdSense and Yahoo&#8217;s Publisher Network.  AdSense is the clear market leader for one clear reason &#8211; Google pays the highest fees to publishers.</p>
<p>The actual details are light on as the product is still in private beta.  However it appears the main feature will be the ability to display Microsoft ads next to Google or other third party ads.</p>
<p>The challenge in any contextual advertising (at least for advertisers) is getting decent click through rates and generating a positive ROI. Anyone who has accidentally left on the content network when setting up a Google Adwords account, will tell you the quality of the traffic from the content network versus the search network are like chalk and cheese.</p>
<p>Microsoft may be able to win the mind share of publishers by offering higher revenue splits than Google, which may very well be the tactic behind their bigger search strategy.</p>
<p>By getting publishers on board, the number of page views will increase which will naturally attract advertisers and drive ad inventory. As the inventory increases, so should the competition and click prices will increase.  It just depends on how deep Microsoft is willing to go to fund this initiative &#8211; their pockets are very deep after all.</p>
<p>Then there is still the quality problem for Microsoft to solve!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ineedhits.com/search-news/new-microsoft-ads-offering-more-revenue-than-google-21122761.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Search Engine with Yahoo! &#8220;BOSS&#8221;</title>
		<link>http://blog.ineedhits.com/search-news/diy-search-engine-with-yahoo-boss-14082755.html</link>
		<comments>http://blog.ineedhits.com/search-news/diy-search-engine-with-yahoo-boss-14082755.html#comments</comments>
		<pubDate>Tue, 15 Jul 2008 02:08:00 +0000</pubDate>
		<dc:creator>Warren Duff</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[DIY search engine]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Yahoo BOSS]]></category>

		<guid isPermaLink="false">http://blog.ineedhits.com/general/diy-search-engine-with-yahoo-boss-14082755.html</guid>
		<description><![CDATA[<a href="http://blog.ineedhits.com/search-news/diy-search-engine-with-yahoo-boss-14082755.html"><img align="left" hspace="5" width="150" height="150" src="http://blog.ineedhits.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ineedhits.com%2Fsearch-news%2Fdiy-search-engine-with-yahoo-boss-14082755.html"><br />
				<br />
			</a>
		</div>
<p>Is this a sign that Yahoo! is fighting back against Microsoft takeover bids?  Last week Yahoo launched the DIY &#8220;Build your Own Search Service&#8221;(BOSS), which is a series of APIs that allow anyone to create their own search engines.</p>
<p>The totally unrestricted program uses the Yahoo search infrastructure and technology to allow users to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ineedhits.com%2Fsearch-news%2Fdiy-search-engine-with-yahoo-boss-14082755.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ineedhits.com%2Fsearch-news%2Fdiy-search-engine-with-yahoo-boss-14082755.html&amp;source=ineedhits&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Is this a sign that Yahoo! is fighting back against Microsoft takeover bids?  Last week Yahoo launched the DIY &#8220;Build your Own Search Service&#8221;(BOSS), which is a series of APIs that allow anyone to create their own search engines.</p>
<p>The totally unrestricted program uses the Yahoo search infrastructure and technology to allow users to do things such as:</p>
<p>1.    Present search results in any format they wish<br />
2.    Re-rank search results<br />
3.    Mash up search results with other data<br />
4.    Unlimited access to data sources such as web, news and image search</p>
<p>Whilst BOSS is a great innovation for Yahoo! and the search community, do not think that Yahoo! is doing it totally out of the goodness of their heart.  BOSS does require the display of ads, so provides another revenue source for Yahoo!, provided the developer community responds.</p>
<p>There is no reason why the developer community wouldn&#8217;t take to this product. The big draw card is the unlimited queries, which is different to the Google Custom Search Engine, which does impose API limits.</p>
<p>I, for one, am looking forward to the various mash ups that developers are going to dream up.  Some will be useful, others frivolous whilst some will be just cool.  Perhaps some enterprising developer will build a BOSS for the iPhone?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ineedhits.com/search-news/diy-search-engine-with-yahoo-boss-14082755.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B&amp;T BootCamp &#8211; A Digital Work Out</title>
		<link>http://blog.ineedhits.com/corporate/bt-bootcamp-a-digital-work-out-07572748.html</link>
		<comments>http://blog.ineedhits.com/corporate/bt-bootcamp-a-digital-work-out-07572748.html#comments</comments>
		<pubDate>Tue, 08 Jul 2008 00:57:00 +0000</pubDate>
		<dc:creator>Warren Duff</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[B&T Bootcamp]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Market United]]></category>
		<category><![CDATA[SearchWorld]]></category>

		<guid isPermaLink="false">http://blog.ineedhits.com/general/bt-bootcamp-a-digital-work-out-07572748.html</guid>
		<description><![CDATA[<a href="http://blog.ineedhits.com/corporate/bt-bootcamp-a-digital-work-out-07572748.html"><img align="left" hspace="5" width="150" height="150" src="http://blog.ineedhits.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ineedhits.com%2Fcorporate%2Fbt-bootcamp-a-digital-work-out-07572748.html"><br />
				<br />
			</a>
		</div>
<p>Last week, I attended the Perth leg of the B&#38;T Bootcamp. It was great to spend a full day immersed in all that Digital Marketing can offer, above and beyond Search Engine Marketing.</p>
<p>The day started out with a great presentation by <a href="http://www.mike-walsh.com/">Mike Walsh</a> regarding the future of Digital Marketing. Mike focused a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ineedhits.com%2Fcorporate%2Fbt-bootcamp-a-digital-work-out-07572748.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ineedhits.com%2Fcorporate%2Fbt-bootcamp-a-digital-work-out-07572748.html&amp;source=ineedhits&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last week, I attended the Perth leg of the B&amp;T Bootcamp. It was great to spend a full day immersed in all that Digital Marketing can offer, above and beyond Search Engine Marketing.</p>
<p>The day started out with a great presentation by <a href="http://www.mike-walsh.com/">Mike Walsh</a> regarding the future of Digital Marketing. Mike focused a lot on the Asian social networks. Made me realize how advanced Asian networks are compared to their western counterparts.</p>
<p>Marc Loveridge from <a href="http://www.marketunited.com.au/">Market United</a> was next with a snappy and clever presentation on what is essentially a dry topic &#8211; Digital Marketing Definitions. Would love to see a video of Marc&#8217;s presentation as it was not only informative but entertaining.</p>
<p><a href="http://www.blogger.com/www.searchworld.com.au">SearchWorlds</a>&#8216; Andrew Beecher was next, talking about something I was very familiar with, that being Search Engine Marketing and Optimization. Andrew&#8217;s slide deck also included some basic hints for starting out in optimizing your website. Whilst they may appear to be overly simplistic to an experienced search marketer, they are the real basics which unfortunately a lot of people miss.</p>
<p>Covering off the analytics was <a href="http://www.blogger.com/www.nielsen-online.com">Nielsen Online&#8217;s </a>Megan Clarken. I had been looking forward to this topic (it brings out the search geek in me!) but found the flow of the presentation quite hard to follow. Too many slides with over use of graphs and data. It ended with an overview of all the products that Nielsen offers. At the end of the talk, I was still not any wiser as to how Nielsen differs from Google Analytics for visitor information or Hitwise for industry stats.</p>
<p>After a break for lunch, David Green who is the Head of Mobile Advertising for Vodafone Australia presented. I found this session to be more of a &#8220;vendor push&#8221; than anything else, as he covered all of the mobile advertising options available on the Vodafone network.</p>
<p>Hitting on a topic which is of interest to any company who sends out email communications or newsletters, <a href="http://www.eservices.com.au/">e-services communication&#8217;s </a>Simon O&#8217;Day spoke about the key differences between managing it in-house versus using a professional agency. The key take away for me, was if your revenue comes from these communications, then the question isn&#8217;t can you afford to outsource but rather how can you afford not to? If you are going to do your email communications in house, make sure you test how the email will look in a variety of different mail system i.e. Outlook with images off, Lotus Notes, Gmail, Yahoo and Hotmail.</p>
<p>Simon te Brinke (Director of Gramercy Park Consulting) talked about Social Networking in Plain English. During the presentation, Simon admitted he was one of the many thousands addicted to &#8220;crackbook&#8221; (Facebook). The key takeaway for companies &#8211; if you are going to use Social Networks to market your products and services, then make sure you engage your audience. Be proactive in claiming your company&#8217;s social space.</p>
<p>The final session of the day, was perhaps the lightest on &#8211; appropriate as the audience was getting quite tired. Rich Media was presented by Carlo Bertozzi, who used it to showcase a number of cool interactive videos and games. It was a good end to a long day.</p>
<p>Thanks to B&amp;T for putting on the event. Looking forward to future events!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ineedhits.com/corporate/bt-bootcamp-a-digital-work-out-07572748.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft buys Powerset &#8211; First steps to closing the Google-Gap</title>
		<link>http://blog.ineedhits.com/search-news/microsoft-buys-powerset-first-steps-to-closing-the-google-gap-07552747.html</link>
		<comments>http://blog.ineedhits.com/search-news/microsoft-buys-powerset-first-steps-to-closing-the-google-gap-07552747.html#comments</comments>
		<pubDate>Tue, 08 Jul 2008 00:55:00 +0000</pubDate>
		<dc:creator>Warren Duff</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[natural language search]]></category>
		<category><![CDATA[powerset]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.ineedhits.com/general/microsoft-buys-powerset-first-steps-to-closing-the-google-gap-07552747.html</guid>
		<description><![CDATA[<a href="http://blog.ineedhits.com/search-news/microsoft-buys-powerset-first-steps-to-closing-the-google-gap-07552747.html"><img align="left" hspace="5" width="150" height="150" src="http://blog.ineedhits.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ineedhits.com%2Fsearch-news%2Fmicrosoft-buys-powerset-first-steps-to-closing-the-google-gap-07552747.html"><br />
				<br />
			</a>
		</div>
<p>If you, like me, are sick of the endless discussion regarding the Microsoft and Yahoo on again and off again acquisition talk, then finally there is some positive news from the Microsoft Search Team.  Microsoft has bought semantic search technology company Powerset.  Semantic search extends from traditional keyword based search, by using the science&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.ineedhits.com%2Fsearch-news%2Fmicrosoft-buys-powerset-first-steps-to-closing-the-google-gap-07552747.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.ineedhits.com%2Fsearch-news%2Fmicrosoft-buys-powerset-first-steps-to-closing-the-google-gap-07552747.html&amp;source=ineedhits&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you, like me, are sick of the endless discussion regarding the Microsoft and Yahoo on again and off again acquisition talk, then finally there is some positive news from the Microsoft Search Team.  Microsoft has bought semantic search technology company Powerset.  Semantic search extends from traditional keyword based search, by using the science behind language (in particular the intent) to deliver results.</p>
<p>At the heart of Powerset&#8217;s technology is their exclusive licensing of natural language processing technology from Xerox&#8217;s Research Labs. This is the same lab credited with providing the first WIMP (Windows Icons Menus Pointing Device) operating system, which was the forefront of the Apple and Windows operating Systems.</p>
<p>Two other jewels in Powerset&#8217;s crown were enough to attract Microsoft&#8217;s money &#8211; namely the power  to combine the natural language processing with the ability to actually search and the people behind all the technology.</p>
<p>With Microsoft so far behind in the search race, hopefully the addition of the Powerset technology and people can close the Google-Gap. Only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ineedhits.com/search-news/microsoft-buys-powerset-first-steps-to-closing-the-google-gap-07552747.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Unveils AdPlanner &#8211; Vital Data Source For Ad Management</title>
		<link>http://blog.ineedhits.com/search-news/google-unveils-adplanner-vital-data-source-for-ad-management-30572739.html</link>
		<comments>http://blog.ineedhits.com/search-news/google-unveils-adplanner-vital-data-source-for-ad-management-30572739.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 01:57:00 +0000</pubDate>
		<dc:creator>Warren Duff</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[AdPlanner]]></category>
		<category><![CDATA[Google Content Network]]></category>

		<guid isPermaLink="false">http://blog.ineedhits.com/general/google-unveils-adplanner-vital-data-source-for-ad-management-30572739.html</guid>
